Guard Patrol
Ensure accountability, limit risk and increase client satisfaction
Real-time guard monitoring application ensures proof of attendance and task management by capturing information on the go. Monitor and report all actions live, including automated alerts and notifications, allowing you to make informed decisions.
Instant Overview of your Business
Measurable Data
Real-time Digital Platform
Manage your Risk Proactively
Auditable Platform
Automated Reporting
Enjoy the flexibility of our Guard patrol subscription and choose the one which fits your requirements
| ||
Guard Patrol Functions | Lite | Pro |
Scan NFC Tags | | |
Predefine Patrol Routes (Rounds) | | |
Email Alerts/Notifications | | |
Email and Online Reporting | | |
SOS/Panic Tag | | |
Online Guard Patrol Dashboard and Monitoring (Requires PC Control license) | | |
Monitor Live Rounds, with live alerts and alarm | | |
View Live Statistics for Sites | | |
View Historic Round/Patrol info (Up to 5 Years) | | |
Create and Define Rounds and Nfc Tags | | |
Schedule Rounds/Patrols | | |
Create daily Email Reports (Individual Site Report, Exception Report, Per Patrol Report, Region or All Site Report) | | |
Hybrid Online/Offline mode (App can work both in Online and Offline mode, Offline mode will prohibit live monitoring and alerts) | | |
Question Types - Module | None | All Question Types per Checklist |
Text - Free Text | | |
Text - Numeric Input | | |
Text - Date Selection | | |
Checkboxes | | |
Dropdown list | | |
Yes/No | | |
Yes/No and Comment | | |
Yes/No/Comment and Photo | | |
Photos (1-10) | | |
Scan Barcode - Single Barcode (1D and QR) | | |
Scan Barcode - Multiple Barcode (1D and QR) | | |
Scan Barcode - SA ID/SA Driver License (Requires Access Module) | | |
Scan NFC in Checklist | | |
Voice Notes | | |
Signatures | | |
Text Recognition (OCR) | |
Checklist Types - Module | None | Attached & Standalone Checklists |
Attachment | | |
Standalone | | |
Send email report of Checklist on completion (Requires Standalone Checklist) | |
Incident Module | ||
Categories for each Incident type | | |
Email notifications per Incident Category | | |
Attached Checklist per Incident Category | | |
Photos of Incident (Up to 10) | | |
Voice Note of Incident | | |
Notes/Comments | |
Online Incident Management (Requires PC Control License) | ||
Incident Dashboard (Requires PC Control License) | | |
Online Incident Creation (Requires PC Control License) | | |
Changes Status is Incident (New, In Progress, Completed Cancelled) | | |
Edit/Add Notes to logged Incidents | | |
Add Photos/Images to logged Incidents | | |
Share Incident Report via Email | | |
Online view of Incident and Print report | | |
3rd Party Integration | |
Guard Patrol FAQ
Is this a real-time platform?
Yes. Information is immediately available
For what period of time, will my data history be available?
Period of 5 years, but you can also archive your information
Will I receive notifications and alerts?
Yes, the system will notify and alert as it happens, as per customer requirement pre-configured.
Can I get reports?
Yes, the reports can be looked at any time and they can also be configured to be sent out automatically to a predefined email or emails.
Can I set my time frames on the system?
Yes, you may set time frames as required.
Get in Touch
One of our passionate representatives will contact you back a.s.a.p.
Policies